# Community & Meetups

**./pulse is the product of an open, cross-disciplinary community.** Experts in finance (KPMG), teardown cost analytics (A2MAC1), feature-lifecycle economics (BinaryCore), lean systems engineering (Spicy SE), legal contracting (Reusch Law), MBSE research (TU Berlin & Steinbeis FSTI), API/virtualisation (Axway, Bosch, MHP), AI-driven CI/CD (Spread.ai), homologation (Certivity), agile + ASPICE (iProcess), crowd-testing (TestBirds), market intelligence (SBD Automotive), tool-chain enablement (ETAS) and developer-ecosystems (SODA.auto) all contribute.

**pulse.meet**: We work in **open monthly meet-ups**, share assets transparently, and invite any OEM or supplier to join and extend the framework. The schedule below shows the upcoming sessions and the expert perspectives that shape each topic.

| Date                                                                                                           | Topic                      | Expert                                | Perspective                                                                                                 |
| -------------------------------------------------------------------------------------------------------------- | -------------------------- | ------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| 26 Jun 2025: [event link](https://www.linkedin.com/events/pulse-meet-1-thesdvbusinesscase7340603190066782210/) | **SDV Business Case**      | KPMG                                  | CFO perspective – investment KPIs, ROI gates                                                                |
|                                                                                                                |                            | A2MAC1                                | Tear-down data – hardware & BOM cost baseline                                                               |
|                                                                                                                |                            | BinaryCore                            | Feature-lifecycle economics – SW cost & value levers                                                        |
| 24 Jul 2025                                                                                                    | **Lean RM / Lean SE, SCM** | Spicy SE                              | Lean RM / Lean SE methods & toolchain                                                                       |
|                                                                                                                |                            | Reusch Law                            | Outcome-based contracting & legal risk-sharing                                                              |
| 28 Aug 2025                                                                                                    | **SDVx MBSE + Shift-Left** | Prof. Rainer Stark / Jens Lachenmeier | SDVx MBSE project with prostep ivip                                                                         |
|                                                                                                                |                            | Bosch                                 | Virtualisation & early validation (“shift-left”)                                                            |
| 25 Sep 2025                                                                                                    | **Loose Coupling**         | Axway                                 | API-first, service gateway patterns                                                                         |
|                                                                                                                |                            | Bosch                                 | Vehicle API implementation & governance                                                                     |
|                                                                                                                |                            | MHP                                   | Two-speed delivery model & operating model design                                                           |
| 23 Oct 2025                                                                                                    | **Continuous Improvement** | Spread.ai                             | Agentic engineering intelligence & AI-assisted CI/CD/CT                                                     |
|                                                                                                                |                            | Certivity                             | Continuous homologation & regulatory traceability                                                           |
|                                                                                                                |                            | iProcess Consulting                   | Agile + ASPICE integration                                                                                  |
|                                                                                                                |                            | TestBirds                             | Crowd & remote testing at SDV pace                                                                          |
| 27 Nov 2025                                                                                                    | **Enabling**               | SBD Automotive                        | Market intelligence & competitive benchmarking                                                              |
|                                                                                                                |                            | ETAS                                  | Toolchain enablement – DevSecOps, ECU & cloud integration                                                   |
|                                                                                                                |                            | SODA.auto                             | Developer-ecosystem catalyst – open-source SDKs, API sandbox, community onboarding for third-party SDV apps |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.sdv.guide/pulse/community-and-meetups.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
